Half of States Raising Minimum Wage in 2021, Including a Big Jump for Denver
It’s almost the end of yet another year and, once again, that means an increase in the minimum wage in many states. Exactly half of the states (including our neighbors – Wyoming, Utah, Nebraska, and Kansas) will not have any increase in their state minimum wage in 2021, but Colorado is on the list of the other half who will.
Colorado and Denver’s 2021 Minimum Wage – $12.32 and $14.77 Per Hour, Respectively
Statewide minimum wages apply in areas that are not governed by a higher local minimum wage ordinance. The minimum wage for employees (not including tipped employees) in Denver will be almost 20% higher than in the rest of the state. On 1/1/2021, Denver’s minimum wage increases from $12.85 to $14.77 per hour. The rest of the state will increase from $12.00 in 2020 to 12.32 per hour as of 1/1/2021.
J. Kent Staffing’s 2021 Minimum Wage – $15.00 Per Hour
At J. Kent Staffing, we are committed to providing high-quality jobs and competitive wages to all our employees. Each year, we announce our own minimum wage. This is not law, but rather a bar that we set where our entry-level positions – Clerical, Receptionists, Customer Service, Warehouse/Light Labor, Data Entry, Event Staff – are guaranteed to pay that as a minimum (and most often, more).
So, whether we are putting our temporary employees to work at client offices in Denver, Aurora, Boulder, Lakewood, Centennial, or any other city in Colorado, they will be earning a minimum of $15.00 per hour in 2021.
Here is What’s Happening in all 50 States (+Washington D.C.)
State | 2020 Minimum Wage | 2021 Minimum Wage |
Alabama | $7.25 (Federal, no state minimum) | $7.25 (Federal, no state minimum) |
Alaska | $10.19 | $10.34 |
Arizona | $12.00 | $12.15 |
Arkansas | $10.00 | $11.00 |
California | $13.00 | $14.00* |
Colorado | $12.00 | $12.32 |
Connecticut | $12.00 | $13.00 (effective 8/1/21) |
Delaware | $9.25 | $9.25 |
Washington D.C. | $15.00 | $15.00 |
Florida | $8.56 | $10.00 (effective 9/30/21) |
Georgia | $5.15 Employers subject to FLSA must pay the $7.25 Federal min. wage) | $5.15 (Employers subject to the FLSA must pay the $7.25 Federal min. wage) |
Hawaii | $10.10 | $10.10 |
Idaho | $7.25 | $7.25 |
Illinois | $10.00 | $11.00 |
Indiana | $7.25 | $7.25 |
Iowa | $7.25 | $7.25 |
Kansas | $7.25 | $7.25 |
Kentucky | $7.25 | $7.25 |
Louisiana | $7.25 (Federal, no state minimum) | $7.25 (Federal, no state minimum) |
Maine | $12.00 | $12.15 |
Maryland | $11.00 | $11.75** |
Massachusetts | $12.75 | $13.50 |
Michigan | $9.65 | $9.87 |
Minnesota | $10.00 | $10.08*** |
Mississippi | $7.25 (Federal, no state minimum) | $7.25 (Federal, no state minimum) |
Missouri | $9.45 | $10.30 |
Montana | $8.65 | $8.75 |
Nebraska | $9.00 | $9.00 |
Nevada | $8.00 | $8.75 (effective 7/1/21)**** |
New Hampshire | $7.25 | $7.25 |
New Jersey | $11.00 | $12.00***** |
New Mexico | $9.00 | $10.50 |
New York | $11.80 | $12.50****** |
North Carolina | $7.25 | $7.25 |
North Dakota | $7.25 | $7.25 |
Ohio | $8.70 | $8.80 |
Oklahoma | $7.25 | $7.25 |
Oregon | $12.00 | $12.75 (effective 7/1/21)****** |
Pennsylvania | $7.25 | $7.25 |
Rhode Island | $10.50 | $11.50 |
South Carolina | $7.25 (Federal, no state minimum) | $7.25 (Federal, no state minimum) |
South Dakota | $9.30 | $9.45 |
Tennessee | $7.25 (Federal, no state minimum) | $7.25 (Federal, no state minimum) |
Texas | $7.25 | $7.25 |
Utah | $7.25 | $7.25 |
Vermont | $10.96 | $11.75 |
Virginia | $7.25 | $7.25 |
Washington | $13.50 | $13.69 |
West Virginia | $8.75 | $8.75 |
Wisconsin | $7.25 | $7.25 |
Wyoming | $5.15 (Employers subject to FLSA must pay the Federal minimum wage.) | $5.15 (Employers subject to the FLSA must pay the $7.25 Federal minimum wage) |
*$14.00 rate is for California employers with 26 or more employees. Employers in California with 25 or fewer employees have a minimum wage of $13.00 per hour. California also has local minimum wage rules.
**$11.75 applies to Maryland employers with 15 or more employees. Employers in Maryland with 14 or fewer employees must pay a minimum wage of $11.60 per hour.
***$10.08 rate is for large employers in Minnesota (with annual gross revenues of at least $500,000). Small employers have a minimum wage of $8.21 per hour.
****$8.75 is for Nevada employees who are offered health insurance. Nevada employees who are not offered health insurance must receive $9.75 per hour.
*****$12.00 applies to New Jersey employers who are non-seasonal and with 6 or more employees. Seasonal employees and those working for businesses who employ 5 or fewer employees must receive $11.00 per hour.
******The increased New York State minimum wage is effective 12/31/2020. Statewide minimum wages apply in areas that are not governed by a higher, local minimum wage ordinance. Denver, New York City, and Portland Metro are examples of areas—like California—which have local minimum wage rates that exceed the statewide minimum.
Source:
https://www.paycor.com/resource-center/minimum-wage-by-state
We Can Help You Succeed
J. Kent Staffing can help you with your staffing needs or your job search. Reach out to us today to start the process.