J. Kent's Blog - Articles for Employers and Job Seekers

Minimum Wages on the Rise – January 2019 Update

Posted by: Emma Berdanier on January 8th, 2019

Colorado’s Minimum Wage – $11.10/hour

Effective January 1, 2019, Colorado’s minimum wage has increased to $11.10/hour, a $.90/hour increase from $10.20 in 2018. Since the 2016 passage of Colorado $12 Minimum Wage Amendment (also known as Amendment 70), Colorado’s minimum wage has increased by 90 cents each year and will continue to do so until it reaches $12.00/hour in January 2020.

Nearly half of the U.S. to See an Increase in Statewide Minimum Wage in 2019

On January 1, 2019, 19 states will be raising their minimum wage, with another 3 states and the District of Columbia to follow later this year. This summary from Wolters Kluwer Legal & Regulatory U.S. summarizes the minimum wage changes taking place this calendar year:

  • Alaska | $9.89, up from $9.84 (0.5% cost of living increase)
  • Arizona | $11.00 (now with paid sick leave requirements)
  • Arkansas | $9.25, up from $8.50
  • California | $12.00 for business with 26+ employees ($11.00 if <26 employees)
  • Colorado | $11.10
  • Delaware | $8.75 (scheduled to increase to $9.25 on October 1, 2019)
  • District of Columbia | $13.25 (scheduled to increase to $14.00 on July 1, 2019)
  • Florida | $8.46, up 21 cents (based on a 2.59% cost of living increase)
  • Main | $11.00
  • Massachusetts | $12.00
  • Michigan | $9.45, up from $9.25
  • Minnesota | $9.86, up from $9.65 for employers with annual sales of $500k+
  • Mississippi | No statutory minimum wage (federal minimum wage of $7.25 applies)
  • Missouri | $8.60, up from $7.85
  • Montana | $8.50, up 20 cents (based on a 2.68% cost of living increase)
  • New Jersey | $8.85, up 25 cents (based on a 2.88% cost of living increase)
  • New York | Tiered rates, by area: $15.00 for NYC employers with 11+ employees
  • Ohio | $8.55, up 25 cents (based on a 2.9% cost of living increase)
  • Oregon | Tiered rates, by area: $12.00 in Metro Portland ($12.50 on July 1, 2019)
  • Rhode Island | $10.50
  • South Dakota | $9.10, up 25 cents (based on 2.7% cost of living increase)
  • Vermont | $10.78, up 28 cents
  • Washington | $12.00 for employees 18+ years old (with guaranteed paid sick time)

Update on J. Kent Staffing’s 2019 Minimum Wage

Since our last blog on this subject in July 2018, J. Kent Staffing has increased the Minimum Wage that it pays to its temporary office and event staff to the following, effective January 1, 2019:

A new update on Denver’s minimum wage has been added as of November 2019!


Sources Used:  ASA Staffing Today, 12/31/2018, “Nearly Half of U.S. to See an Increase in Statewide Minimum Wage in 2019“, from PRNewswire, 12/27/2018